Thanks once again to 'Tony Downend' for these pictures his father took many moons ago.
They are from 1953, taken in the George and Dragon, Bennet Street, Newton. They show the Landlord, Albert Cropper, and his Landlady Alison, with a few of the then regulars and the 'Card School'. Fantastic pictures capturing the era perfectly.
I imagine the brass hand pumps would shine like gold.
Beautiful bit of woodwork on the bar surround.
British sirloin beef (without the bone) £0. 2s.11d = £3.75
British beef brisket (with bone) £0.1s. 6d = £1.93
- Mutton leg (British) £0. 3s 1d = £3.32
- Pork, leg (foot off), Home killed £0. 3s 1d = £3.32
- Ham, cooked and sliced £0. 6s 2d = £8.25
- Bacon, streaky £0. 2s 6d = £ 2.79
- Fresh cod cuts £0 1s 6d = £ 1.71
- White loaf unwrapped £0. 0s 3d = £0.32
- Loose tea (125g) £0. 0. 7d = £0.75
Sugar granulated £0. 0. 7d = £0.75 - Pint of milk £0. 0. 3d = £0.32
- Butter £0. 0. 9d = £0.96
- Cheddar cheese £0. 2s. 0d = £2.57
- Margarine £0. 0. 8d = £0.86
- Lard £0. 0s 9d = £0.96
- Eggs (size 4) £0. 2s 4d = £3.00
- Potatoes £0. 0s 2d = £0.21
- Green cabbage £0. 0s 3d = £0.32
- Onions £0. 0s 4d = £0.43
- Eating apples £0. 0s 11d = £1.18
- Oranges £0. 0s 9d = £0.96
- Cocoa £0. 3s 9d = £4.18
- Pint of beer £0. 0. 9d = £0.96
- Coal (50kg) £0. 2s 3d = £2.89
- Electricity (per KWH) £0. 0. 1d = £0.11
- Gas per therm £0. 0s 8d = £0.86
- Soap (per lb) £0 0s 10p = £1.07
- 20 cigarettes £0 0s 18d = £1.93
No comments:
Post a Comment